Swing Diameter: | |
---|---|
Centers Distance: | |
Bed Width: | |
Loading Capacity: | |
Spindle Speed: | |
Availability: | |
Quantity: | |
AL-1600C
Taida Timeway
Features:
The series horizontal lathe is suitable for processing large and medium-sized parts of castings, steels and non-ferrous metals. It can turn outer circle, inner hole, end face, grooving, drilling, boring and nesting, and can turn various internal and external threads, such as metric, inch, modulus and diametrical.
The machine is solid body, strong in rigidity, high in power, wide in speed range, and capable of high-speed and powerful cutting; When finished, the roundness error is not more than 0.01mm, the cylinder degree error is not more than 0.03mm in the measuring length of 300mm.
The bed is made of cast structural bed. The internal ribs have a reasonable layout and high rigidity, and the guide rail adopts an intermediate frequency quenching grinding process. On the sliding guide surface, the anti-crawling guide plate technology is adopted, and the dynamic characteristics such as the friction damping coefficient are in an optimal state, thereby avoiding the occurrence of low-speed crawling.
The machine spindle bearing adopts famous brand products. The spindle box adopts a symmetrical structure to make the thermal deformation uniform and avoid the offset of the center of the spindle. To reduce thermal deformation, the headstock is lubricated with an oil bath cycle. The front end of the main shaft adopts a three-support structure of a two-way angular contact ball bearing. Improve accuracy and increase rigidity.
The gears in the headstock are quenched and grounded to ensure accurate transmission and low noise. The well-assembled spindle has the characteristics of low temperature rise, small thermal deformation and high precision, which makes the spindle maintain relatively stable accuracy during long-term operation.
High rigidity one piece type with 970mm bed span, which ensures the machine has strong stability and high precision.
Spindle standard through hole diameter is Ф130mm large hole, and adopt A2-15 spindle nose connection type, runout accuracy of spindle is better.
The machine tool can be used to cut the short conical surface by the top tool post, and the long conical surface can be turned by the top tool post and the longitudinal feed together.
High power, high rigidity and wide speed range for high speed and powerful cutting, speed range of 3.15-315rpm with 33 speeds.
The machine tool standard equipped with electric moving tailstock, reduce operator labor intensity and improve work efficiency.
The lathe standard loading capacity is 10000kg; Optional can be 12000kg.
Features:
The series horizontal lathe is suitable for processing large and medium-sized parts of castings, steels and non-ferrous metals. It can turn outer circle, inner hole, end face, grooving, drilling, boring and nesting, and can turn various internal and external threads, such as metric, inch, modulus and diametrical.
The machine is solid body, strong in rigidity, high in power, wide in speed range, and capable of high-speed and powerful cutting; When finished, the roundness error is not more than 0.01mm, the cylinder degree error is not more than 0.03mm in the measuring length of 300mm.
The bed is made of cast structural bed. The internal ribs have a reasonable layout and high rigidity, and the guide rail adopts an intermediate frequency quenching grinding process. On the sliding guide surface, the anti-crawling guide plate technology is adopted, and the dynamic characteristics such as the friction damping coefficient are in an optimal state, thereby avoiding the occurrence of low-speed crawling.
The machine spindle bearing adopts famous brand products. The spindle box adopts a symmetrical structure to make the thermal deformation uniform and avoid the offset of the center of the spindle. To reduce thermal deformation, the headstock is lubricated with an oil bath cycle. The front end of the main shaft adopts a three-support structure of a two-way angular contact ball bearing. Improve accuracy and increase rigidity.
The gears in the headstock are quenched and grounded to ensure accurate transmission and low noise. The well-assembled spindle has the characteristics of low temperature rise, small thermal deformation and high precision, which makes the spindle maintain relatively stable accuracy during long-term operation.
High rigidity one piece type with 970mm bed span, which ensures the machine has strong stability and high precision.
Spindle standard through hole diameter is Ф130mm large hole, and adopt A2-15 spindle nose connection type, runout accuracy of spindle is better.
The machine tool can be used to cut the short conical surface by the top tool post, and the long conical surface can be turned by the top tool post and the longitudinal feed together.
High power, high rigidity and wide speed range for high speed and powerful cutting, speed range of 3.15-315rpm with 33 speeds.
The machine tool standard equipped with electric moving tailstock, reduce operator labor intensity and improve work efficiency.
The lathe standard loading capacity is 10000kg; Optional can be 12000kg.
Specification | Unit | AL-1250C | AL-1400C | AL-1600C | AL-1800C |
Max. swing over bed | mm | 1250 | 1400 | 1600 | 1800 |
Max. swing over cross slide | mm | 865 | 1010 | 1210 | 1410 |
Distance between centers | mm | 3000/4000/5000/6000/8000/10000/12000/- | |||
Max. turning length | mm | 2800/3800/4800/5800/7800/9800/11800/- | |||
Bed width | mm | 970 | 970 | 970 | 970 |
Max. cutting force | N | 45000 | 45000 | 45000 | 4500 |
Loading capacity | kg | 10000 (opt: 12000) | 10000 (opt: 12000) | 10000 (opt: 12000) | 10000 (opt: 12000) |
Spindle nose | - | A2-15 | A2-15 | A2-15 | A2-15 |
Spindle bore | mm | 130 | 130 | 130 | 130 |
Spindle taper | - | Metric 140 | Metric 140 | Metric 140 | Metric 140 |
Spindle speed range | rpm | Forward: 3.15-315, Reverse: 3.5-291 | |||
Spindle speed step | steps | Forward: 21,Reverse: 12 | |||
X/Z-axis feed kinds | kinds | 56 | 56 | 56 | 56 |
Feed range | mm/r | Longitudinal: 0.1-12; Cross: 0.05-6; Top tool-post: 0.025-3 | |||
Metric threads range (kinds) | mm | 1-120 (44) | 1-120 (44) | 1-120 (44) | 1-120 (44) |
Inch threads range (kinds) | TPI | 28-1/4 (31) | 28-1/4 (31) | 28-1/4 (31) | 28-1/4 (31) |
Module threads range (kinds) | MP | 0.5-60 (45) | 0.5-60 (45) | 0.5-60 (45) | 0.5-60 (45) |
Diametrical threads range (kinds) | DP | 1/2-56 (38) | 1/2-56 (38) | 1/2-56 (38) | 1/2-56 (38) |
Cross slide travel | mm | 650 | 650 | 650 | 800 |
Top slide travel | mm | 300 | 300 | 300 | 300 |
Tool section size | mm | 45x45 | 45x45 | 45x45 | 45x45 |
Tool post swivel angle | ° | ±90° | ±90° | ±90° | ±90° |
Rapid feed speed | mm/min | Longitudinal: 3740; Cross: 1870; Top tool-post: 935 | |||
Tailstock quill diameter | mm | 220 | 220 | 220 | 220 |
Tailstock quill travel | mm | 300 | 300 | 300 | 300 |
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 |
Main motor power | kw | 22 | 22 | 22 | 30 |
Machine length | mm | 6020/7020/8020/9020/11020/13020/15020/- | |||
Machine width | mm | 1995 | 1995 | 1995 | 2665 |
Machine height | mm | 2175 | 2325 | 2525 | 2680 |
Specification | Unit | AL-1250C | AL-1400C | AL-1600C | AL-1800C |
Max. swing over bed | mm | 1250 | 1400 | 1600 | 1800 |
Max. swing over cross slide | mm | 865 | 1010 | 1210 | 1410 |
Distance between centers | mm | 3000/4000/5000/6000/8000/10000/12000/- | |||
Max. turning length | mm | 2800/3800/4800/5800/7800/9800/11800/- | |||
Bed width | mm | 970 | 970 | 970 | 970 |
Max. cutting force | N | 45000 | 45000 | 45000 | 4500 |
Loading capacity | kg | 10000 (opt: 12000) | 10000 (opt: 12000) | 10000 (opt: 12000) | 10000 (opt: 12000) |
Spindle nose | - | A2-15 | A2-15 | A2-15 | A2-15 |
Spindle bore | mm | 130 | 130 | 130 | 130 |
Spindle taper | - | Metric 140 | Metric 140 | Metric 140 | Metric 140 |
Spindle speed range | rpm | Forward: 3.15-315, Reverse: 3.5-291 | |||
Spindle speed step | steps | Forward: 21,Reverse: 12 | |||
X/Z-axis feed kinds | kinds | 56 | 56 | 56 | 56 |
Feed range | mm/r | Longitudinal: 0.1-12; Cross: 0.05-6; Top tool-post: 0.025-3 | |||
Metric threads range (kinds) | mm | 1-120 (44) | 1-120 (44) | 1-120 (44) | 1-120 (44) |
Inch threads range (kinds) | TPI | 28-1/4 (31) | 28-1/4 (31) | 28-1/4 (31) | 28-1/4 (31) |
Module threads range (kinds) | MP | 0.5-60 (45) | 0.5-60 (45) | 0.5-60 (45) | 0.5-60 (45) |
Diametrical threads range (kinds) | DP | 1/2-56 (38) | 1/2-56 (38) | 1/2-56 (38) | 1/2-56 (38) |
Cross slide travel | mm | 650 | 650 | 650 | 800 |
Top slide travel | mm | 300 | 300 | 300 | 300 |
Tool section size | mm | 45x45 | 45x45 | 45x45 | 45x45 |
Tool post swivel angle | ° | ±90° | ±90° | ±90° | ±90° |
Rapid feed speed | mm/min | Longitudinal: 3740; Cross: 1870; Top tool-post: 935 | |||
Tailstock quill diameter | mm | 220 | 220 | 220 | 220 |
Tailstock quill travel | mm | 300 | 300 | 300 | 300 |
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 |
Main motor power | kw | 22 | 22 | 22 | 30 |
Machine length | mm | 6020/7020/8020/9020/11020/13020/15020/- | |||
Machine width | mm | 1995 | 1995 | 1995 | 2665 |
Machine height | mm | 2175 | 2325 | 2525 | 2680 |
Standard Accessories:
4-jaw heavy duty independent chuck
Steady rest
Follow rest
Dead center
4-station tool post
Cooling system
Work lamp
Electric moving tailstock
Tools & tool-box
Leveling wedge and bolts
Operation manual (English)
Standard Accessories:
4-jaw heavy duty independent chuck
Steady rest
Follow rest
Dead center
4-station tool post
Cooling system
Work lamp
Electric moving tailstock
Tools & tool-box
Leveling wedge and bolts
Operation manual (English)
Optional Accessories:
2 or 3-axis DRO
Chuck guard
Tool-post guard
Rear splash guard
Roller support
Grinding attachment
Optional Accessories:
2 or 3-axis DRO
Chuck guard
Tool-post guard
Rear splash guard
Roller support
Grinding attachment