Turning Diameter: | |
---|---|
Centers Distance: | |
Bed Width: | |
Loading Capacity: | |
Spindle Speed: | |
Availability: | |
Quantity: | |
AL-940B
Taida Timeway
Features:
This series lathes are suitable for turning inner and outer cylindrical surfaces, conical surfaces and other rotating parts. They can process all kinds of commonly used metric, inch, modulus and diametrical threads, and can cut oil grooves and keyways.
Solid body, strong in rigidity, high in power, wide in speed range, and capable of high-speed and powerful cutting.
It is suitable for stable and strong cutting of large and medium-sized parts such as castings, rigid parts and non-ferrous metals.
The bed is made of cast structural bed. The internal ribs have a reasonable layout and high rigidity, and the guide rail adopts an intermediate frequency quenching grinding process. On the sliding guide surface, the anti-crawling guide plate technology is adopted, and the dynamic characteristics such as the friction damping coefficient are in an optimal state, thereby avoiding the occurrence of low-speed crawling.
The spindle bearing adopts famous brand products. The spindle box adopts a symmetrical structure to make the thermal deformation uniform and avoid the offset of the center of the spindle. To reduce thermal deformation, the headstock is lubricated with an oil bath cycle. The front end of spindle adopts a three-support structure of a two-row angular contact ball bearing, improving accuracy and increasing rigidity. The gears in the headstock are quenched and grounded to ensure accurate transmission and low noise. The well-assembled spindle has the characteristics of low temperature rise, small thermal deformation and high precision, which makes the spindle maintain relatively stable accuracy during long- term operation.
High torsion-resistant flat bed, high-quality cast iron carefully manufactured, and the rail surface induction quenching precision treatment, by the sticky PTFE conductive rails and precision scraping by hand.
Spindle standard through the hole for the Ф100mm large hole; Large speed range with 18 speeds for machining a wide variety of workpieces.
Adopt split type bed structure, the guide rail surface adopt double V-flat rails, 550mm bed width and the loading capacity can be up to 2000kg.
Features:
This series lathes are suitable for turning inner and outer cylindrical surfaces, conical surfaces and other rotating parts. They can process all kinds of commonly used metric, inch, modulus and diametrical threads, and can cut oil grooves and keyways.
Solid body, strong in rigidity, high in power, wide in speed range, and capable of high-speed and powerful cutting.
It is suitable for stable and strong cutting of large and medium-sized parts such as castings, rigid parts and non-ferrous metals.
The bed is made of cast structural bed. The internal ribs have a reasonable layout and high rigidity, and the guide rail adopts an intermediate frequency quenching grinding process. On the sliding guide surface, the anti-crawling guide plate technology is adopted, and the dynamic characteristics such as the friction damping coefficient are in an optimal state, thereby avoiding the occurrence of low-speed crawling.
The spindle bearing adopts famous brand products. The spindle box adopts a symmetrical structure to make the thermal deformation uniform and avoid the offset of the center of the spindle. To reduce thermal deformation, the headstock is lubricated with an oil bath cycle. The front end of spindle adopts a three-support structure of a two-row angular contact ball bearing, improving accuracy and increasing rigidity. The gears in the headstock are quenched and grounded to ensure accurate transmission and low noise. The well-assembled spindle has the characteristics of low temperature rise, small thermal deformation and high precision, which makes the spindle maintain relatively stable accuracy during long- term operation.
High torsion-resistant flat bed, high-quality cast iron carefully manufactured, and the rail surface induction quenching precision treatment, by the sticky PTFE conductive rails and precision scraping by hand.
Spindle standard through the hole for the Ф100mm large hole; Large speed range with 18 speeds for machining a wide variety of workpieces.
Adopt split type bed structure, the guide rail surface adopt double V-flat rails, 550mm bed width and the loading capacity can be up to 2000kg.
Specification | Unit | AL-630B | AL-800B | AL-940B |
Max. swing over bed | mm | 630 | 800 | 940 |
Max. swing over cross slide | mm | 350 | 520 | 660 |
Distance between centers | mm | 750/1000/1500/2000/3000/4000/5000/6000/8000/10000/- | ||
Max. turning length | mm | 600/850/1350/1850/2850/3850/4850/5850/7850/9850/- | ||
Max. swing over gap (optional) | mm | 830 | 1000 | 1140 |
Gap length (optional) | mm | 300 | 300 | 300 |
Bed width | mm | 550 | 550 | 550 |
Loading capacity | kg | 2000 | 2000 | 2000 |
Spindle nose | - | C11 | C11 | C11 |
Spindle bore | mm | 100 | 100 | 100 |
Spindle taper | - | Metric 120 | Metric 120 | Metric 120 |
Spindle speed range | rpm | 7.5-1000 | 6-800 | 6-800 |
Spindle speed step | steps | 18 | 18 | 18 |
Longitudinal feed range | mm/r | 0.1-24.32 (64) | 0.1-24.32 (64) | 0.1-24.32 (64) |
Cross feed range | mm/r | 0.05-12.16 (64) | 0.05-12.16 (64) | 0.05-12.16 (64) |
Leadscrew pitch | mm | 12 | 12 | 12 |
Metric threads range (kinds) | mm | 1-240 (50) | 1-240 (50) | 1-240 (50) |
Inch threads range (kinds) | TPI | 14-1 (26) | 14-1 (26) | 14-1 (26) |
Module threads range (kinds) | mm | 0.5-120 (53) | 0.5-120 (53) | 0.5-120 (53) |
Diametrical threads range (kinds) | DP | 28-1 (24) | 28-1 (24) | 28-1 (24) |
Rapid feed speed | mm/min | 4000 | 4000 | 4000 |
Cross slide travel | mm | 440 | 540 | 570 |
Top slide travel | mm | 200 | 200 | 200 |
Tool section size | mm | 32x32 | 32x32 | 32x32 |
Tailstock quill diameter | mm | 100 | 100 | 100 |
Tailstock quill travel | mm | 250 | 250 | 250 |
Tailstock quill taper | - | MT5 | MT5 | MT5 |
Main motor power | kw | 11 | 11 | 11 |
Machine length | mm | 2958/3275/3725/4225/5225/6275/7355/8355/10275/12275/- | ||
Machine width | mm | 1393 | 1473 | 1430 |
Machine height | mm | 1537 | 1622 | 1690 |
Specification | Unit | AL-630B | AL-800B | AL-940B |
Max. swing over bed | mm | 630 | 800 | 940 |
Max. swing over cross slide | mm | 350 | 520 | 660 |
Distance between centers | mm | 750/1000/1500/2000/3000/4000/5000/6000/8000/10000/- | ||
Max. turning length | mm | 600/850/1350/1850/2850/3850/4850/5850/7850/9850/- | ||
Max. swing over gap (optional) | mm | 830 | 1000 | 1140 |
Gap length (optional) | mm | 300 | 300 | 300 |
Bed width | mm | 550 | 550 | 550 |
Loading capacity | kg | 2000 | 2000 | 2000 |
Spindle nose | - | C11 | C11 | C11 |
Spindle bore | mm | 100 | 100 | 100 |
Spindle taper | - | Metric 120 | Metric 120 | Metric 120 |
Spindle speed range | rpm | 7.5-1000 | 6-800 | 6-800 |
Spindle speed step | steps | 18 | 18 | 18 |
Longitudinal feed range | mm/r | 0.1-24.32 (64) | 0.1-24.32 (64) | 0.1-24.32 (64) |
Cross feed range | mm/r | 0.05-12.16 (64) | 0.05-12.16 (64) | 0.05-12.16 (64) |
Leadscrew pitch | mm | 12 | 12 | 12 |
Metric threads range (kinds) | mm | 1-240 (50) | 1-240 (50) | 1-240 (50) |
Inch threads range (kinds) | TPI | 14-1 (26) | 14-1 (26) | 14-1 (26) |
Module threads range (kinds) | mm | 0.5-120 (53) | 0.5-120 (53) | 0.5-120 (53) |
Diametrical threads range (kinds) | DP | 28-1 (24) | 28-1 (24) | 28-1 (24) |
Rapid feed speed | mm/min | 4000 | 4000 | 4000 |
Cross slide travel | mm | 440 | 540 | 570 |
Top slide travel | mm | 200 | 200 | 200 |
Tool section size | mm | 32x32 | 32x32 | 32x32 |
Tailstock quill diameter | mm | 100 | 100 | 100 |
Tailstock quill travel | mm | 250 | 250 | 250 |
Tailstock quill taper | - | MT5 | MT5 | MT5 |
Main motor power | kw | 11 | 11 | 11 |
Machine length | mm | 2958/3275/3725/4225/5225/6275/7355/8355/10275/12275/- | ||
Machine width | mm | 1393 | 1473 | 1430 |
Machine height | mm | 1537 | 1622 | 1690 |
Standard Accessories:
3-jaw chuck
Steady rest (over 2M length)
Follow rest
Manual moving tailstock
Dead center
4-station tool post
Cooling system
Work lamp
Tools & tool-box
Leveling wedge and bolts
Operation manual (English)
Standard Accessories:
3-jaw chuck
Steady rest (over 2M length)
Follow rest
Manual moving tailstock
Dead center
4-station tool post
Cooling system
Work lamp
Tools & tool-box
Leveling wedge and bolts
Operation manual (English)
Optional Accessories:
4-jaw independent chuck
Face plate
2 or 3-axis DRO
Chuck guard
Tool-post guard
Rear splash guard
Quick changing tool post
Grinding attachment
Optional Accessories:
4-jaw independent chuck
Face plate
2 or 3-axis DRO
Chuck guard
Tool-post guard
Rear splash guard
Quick changing tool post
Grinding attachment